PROFILE OF LAKE DANAO NATURAL PARK | |
Location | Ormoc City, Leyte |
Area/ Year Established | 2192 hectares/ ? |
Special Features | Natural lake |
Park Facilities | Administration building, toilets, view tower, camping area, swimming area, parking area, boat station |
Allowed Activities | Swimming, picnic, sightseeing, camping, boating |
Fees(subject to change without prior notice) | Entrance fee: P5 |
Climate | Type 2 Climate: No dry season, with pronounced maximum rain percentage |
Best time to visit | September-April |
Places to see | § Lake area |
LOCATION MAP
View Lake Danao in a larger map
Field Office |
View of the Lake |
Trees maintained at the park |
Picnic area |
Park Office |
No comments:
Post a Comment